Dimensions key: D=Diameter, T-Thickness, B=Bore
Dimensions
(mm) DxTxB | Grit | Max rpm or m/s | Quantity
per Pack | Packs
per Case |
125x16x32 | 60 | 5438 rpm
or 35 m/s | 1 | 1 |
| 125x16x32 | 36 | 5438 rpm
or 35 m/s | 1 | 1 |
| 150x20x32 | 60 | 4459 rpm
or 35 m/s | 1 | 1 |
| 150x20x32 | 36 | 4459 rpm
or 35 m/s | 1 | 1 |
| 200x25x32 | 60 | 3344 rpm
or 35 m/s | 1 | 1 |
| 200x25x32 | 36 | 3344 rpm
or 35 m/s | 1 | 1 |

| - Aluminium Oxide abrasive
- Suitable for grinding all types of steel: grit 60 for precision and grit 36 for rough grinding
- For use on bench or pedestal grinders
- Reduction rings are included to adapt products to different sized spindles (25mm/20mm, 32mm/25mm)
| 
|